Project Description

FRONT
Eff  Pmpp  Umpp  Impp Uoc Isc   FF
(%) (W) (V) (A) (V) (A) (%)
22 5.38 0.578 9.342 0.679 9.847 80.58
21.9 5.35 0.577 9.329 0.678 9.832 80.42
21.8 5.33 0.576 9.316 0.677 9.818 80.26
21.7 5.3 0.575 9.303 0.676 9.803 80.08
21.6 5.28 0.574 9.291 0.675 9.788 79.92
21.5 5.25 0.573 9.279 0.674 9.774 79.77
21.4 5.23 0.571 9.269 0.673 9.759 79.64
21.3 5.2 0.569 9.255 0.672 9.744 79.47
21.2 5.18 0.567 9.244 0.671 9.73 79.34
21.1 5.16 0.566 9.205 0.67 9.724 79.22
21 5.13 0.565 9.18 0.669 9.709 79.08
20.9 5.11 0.564 9.162 0.668 9.703 78.9
20.8 5.08 0.562 9.14 0.667 9.681 78.74
20.7 5.06 0.56 9.113 0.666 9.667 78.6
20.6 5.03 0.558 9.089 0.665 9.652 78.42
BACK
Eff(%) Pmpp(W) Umpp(V) Impp (A) Uoc(V) Isc(A)
>16.00% 3.93 0.565 6.959 0.665 7.353
15.50%-16.00% 3.86 0.564 6.833 0.664 7.219
15.00%-15.50% 3.76 0.563 6.678 0.663 7.052
<15.00% 3.61 0.56 6.42 0.66 6.757