Project Description

Electrical Specification (STC*)
Maximum Power Pmax(W) 370 375 380 385 390 395 400 405
Maximum Power Voltage Vmp(V 38.51 38.87 39.22 39.57 39.92 40.27 40.61 40.96
Maximum Power Current lmp(A 9.61 9.65 9.69 9.73 9.77 9.81 9.85 9.89
Open Circuit Voltage Voc(V 47.13 47.43 47.73 48.03 48.33 48.63 48.93 49.23
Short Circuit Current lsc(A 10.16 10.19 W.22 10.25 10.29 10.33 10.36 10.39
Module Efficiency % 18.4 18.7 18.9 19.2 19.4 19.7 19.9 20.1
Power Output Tolerance (W 0-+5
Mechanical Data
Number of Cells 144 Cells (6×24)
Dimensions of Module L*W*H (mm) 2010x1000x35mm (79.13×39.37×1.38 inches]
Weight [kg] 23.1 kg
Glass High transparency solar glass 3.2mm [0.13 inches]
Backsheet White
Frame Silver, anodized aluminium alloy
J-Box IP68 Rated
Cable 4.0mm2 [0.006 inches2), 300mm (11.8 inches]
Number of diodes 3
Wind/ Snow Load 2400Pa/5400Pa*
Connector MC Compatible